VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,467,648,312 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/13.
Total transferred traffic through VPN is 918,610.06 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,889,579.0 GB  585,792,354
2 Iran (ISLAMIC Republic Of)  98,486,047.2 GB  5,310,390,497
3 Russian Federation  87,734,650.7 GB  1,388,574,982
4 Japan  67,345,363.0 GB  694,344,139
5 United States  52,527,906.0 GB  1,088,455,480
6 Taiwan  50,294,634.9 GB  788,938,716
7 France  46,058,516.6 GB  588,581,044
8 Indonesia  38,155,160.6 GB  888,116,639
9 India  35,705,994.8 GB  768,162,105
10 China  29,478,157.3 GB  771,073,880
11 Viet Nam  29,238,640.6 GB  495,903,308
12 Thailand  19,358,122.7 GB  344,468,124
13 United Arab Emirates  15,572,563.6 GB  516,690,116
14 Hong Kong  14,610,869.4 GB  236,317,442
15 Myanmar  12,877,200.3 GB  224,333,695
16 Philippines  12,814,990.3 GB  315,979,554
17 Malaysia  11,794,287.7 GB  139,536,013
18 Turkmenistan  11,526,253.6 GB  154,122,648
19 Bangladesh  9,465,028.4 GB  387,146,141
20 Ukraine  9,308,859.1 GB  532,676,802
21 Canada  8,028,690.9 GB  82,015,723
22 Saudi Arabia  7,899,783.8 GB  108,016,760
23 Germany  7,812,201.0 GB  241,210,324
24 Turkey  6,684,225.5 GB  98,038,971
25 Singapore  6,633,763.6 GB  406,783,242
26 Iraq  5,650,996.8 GB  224,599,797
27 Australia  5,533,343.5 GB  112,613,961
28 Brazil  5,231,647.7 GB  1,368,329,134
29 United Kingdom  5,194,601.2 GB  126,201,966
30 Lao People's Democratic Republic  4,460,723.1 GB  73,283,487
31 Pakistan  4,333,734.6 GB  104,309,540
32 Nigeria  3,661,390.3 GB  437,981,041
33 Cambodia  3,169,249.8 GB  92,152,035
34 Kenya  3,049,240.4 GB  182,962,256
35 Mexico  2,450,388.9 GB  43,630,138
36 Argentina  2,436,132.6 GB  36,344,536
37 Oman  2,005,934.0 GB  36,333,026
38 Spain  1,957,534.5 GB  21,515,254
39 Netherlands  1,903,562.0 GB  50,775,025
40 Armenia  1,454,462.2 GB  4,869,308
41 Egypt  1,353,360.3 GB  37,497,706
42 Qatar  1,337,146.0 GB  18,850,664
43 Algeria  1,330,933.5 GB  36,790,690
44 Nepal  1,324,186.6 GB  19,646,578
45 Syrian Arab Republic  1,284,690.2 GB  235,123,862
46 Jordan  1,271,481.8 GB  25,290,877
47 Italy  1,220,394.7 GB  14,837,866
48 Somalia  1,164,016.8 GB  52,271,010
49 Kyrgyzstan  1,134,405.7 GB  12,702,789
50 New Zealand  1,123,892.3 GB  14,946,137
51 Sudan  1,061,050.5 GB  39,678,333
52 Macau  1,047,934.6 GB  18,987,949
53 Kazakhstan  1,029,240.3 GB  15,034,413
54 Colombia  1,020,072.3 GB  19,593,816
55 Sweden  994,817.4 GB  17,154,809
56 Ghana  942,786.1 GB  55,588,161
57 Austria  926,156.3 GB  14,563,671
58 Venezuela  846,803.7 GB  25,719,528
59 Cote D'ivoire  836,117.1 GB  10,659,332
60 Belarus  817,535.5 GB  21,591,164
61 Chile  814,369.2 GB  14,065,493
62 Romania  781,794.4 GB  13,403,507
63 Peru  764,891.1 GB  10,556,682
64 Ethiopia  748,266.8 GB  38,850,764
65 Mongolia  693,765.8 GB  11,290,038
66 Libyan Arab Jamahiriya  676,309.1 GB  19,079,959
67 Kuwait  669,949.1 GB  10,323,606
68 Morocco  648,832.9 GB  25,222,286
69 Poland  629,929.3 GB  8,805,602
70 Azerbaijan  595,302.2 GB  10,529,333
71 Latvia  587,358.6 GB  3,005,909
72 Yemen  583,340.0 GB  19,817,258
73 Ecuador  566,114.2 GB  53,566,251
74 Norway  542,963.6 GB  4,688,627
75 Switzerland  515,477.3 GB  36,407,955
76 Palestinian Territory Occupied  498,927.9 GB  12,376,584
77 Belgium  471,158.3 GB  6,280,014
78 South Africa  460,403.6 GB  17,012,326
79 Finland  435,685.4 GB  3,898,096
80 Tanzania United Republic of  420,864.2 GB  10,651,525
81 Gabon  418,914.6 GB  3,929,092
82 Afghanistan  409,088.0 GB  15,215,325
83 Israel  400,762.1 GB  9,063,520
84 Uganda  373,699.2 GB  18,974,584
85 Portugal  367,239.7 GB  5,805,901
86 Denmark  330,173.5 GB  3,020,952
87 Lithuania  320,199.5 GB  4,053,525
88 Hungary  318,546.5 GB  4,833,124
89 Czech Republic  316,603.3 GB  4,919,912
90 Georgia  293,511.9 GB  3,531,771
91 Guinea  281,471.7 GB  8,603,337
92 Greece  263,908.8 GB  3,737,375
93 Sri Lanka  254,832.9 GB  6,555,861
94 Bahrain  224,992.9 GB  3,651,294
95 Tunisia  216,902.1 GB  6,057,728
96 Brunei Darussalam  211,825.3 GB  1,600,653
97 Dominican Republic  210,862.4 GB  6,894,704
98 Bulgaria  210,550.7 GB  4,109,391
99 Guatemala  202,730.8 GB  4,379,249
100 Lebanon  202,556.0 GB  9,015,700
101 Uzbekistan  201,676.1 GB  4,042,864
102 Serbia  197,976.9 GB  3,535,571
103 Panama  183,947.6 GB  4,974,432
104 Bolivia  181,366.0 GB  3,201,371
105 Djibouti  162,903.9 GB  4,249,604
106 Paraguay  155,751.1 GB  2,073,091
107 Ireland  135,879.8 GB  1,880,883
108 Slovenia  132,573.0 GB  1,545,435
109 Costa Rica  114,416.8 GB  1,706,584
110 Croatia (LOCAL Name: Hrvatska)  114,318.9 GB  1,148,376
111 Slovakia (SLOVAK Republic)  109,862.0 GB  1,231,546
112 Moldova Republic of  106,513.7 GB  2,691,558
113 Cuba  104,018.9 GB  2,721,787
114 Albania  103,810.1 GB  2,340,520
115 Bosnia and Herzegowina  102,815.7 GB  934,158
116 Mauritius  98,945.7 GB  1,320,755
117 Jamaica  91,271.6 GB  2,076,618
118 Bhutan  81,196.6 GB  1,681,347
119 Estonia  80,595.7 GB  1,051,066
120 Uruguay  76,779.6 GB  1,127,404
121 Luxembourg  61,334.6 GB  1,326,691
122 Honduras  60,492.8 GB  1,398,962
123 Benin  60,163.2 GB  6,930,288
124 Antigua and Barbuda  58,679.8 GB  1,622,413
125 Cyprus  55,041.7 GB  6,432,249
126 Togo  53,868.5 GB  1,414,406
127 Maldives  52,311.7 GB  905,386
128 Senegal  51,679.9 GB  1,962,844
129 Guam  50,918.9 GB  982,223
130 Rwanda  47,553.3 GB  1,495,644
131 Northern Mariana Islands  43,640.9 GB  269,674
132 Macedonia  41,960.1 GB  653,451
133 Trinidad and Tobago  41,857.8 GB  639,710
134 Korea Democratic People's Republic of  39,694.8 GB  299,569
135 Cameroon  36,710.1 GB  3,212,729
136 Timor-leste  33,990.0 GB  740,116
137 Mozambique  33,391.6 GB  2,422,760
138 El Salvador  33,024.8 GB  872,331
139 Fiji  29,744.6 GB  819,979
140 Barbados  28,691.3 GB  348,239
141 Madagascar  28,603.3 GB  752,669
142 Nicaragua  27,060.8 GB  523,063
143 Malta  26,648.5 GB  503,380
144 Namibia  25,307.2 GB  750,964
145 Tajikistan  25,173.4 GB  1,205,279
146 Iceland  25,082.0 GB  755,063
147 Puerto Rico  24,513.5 GB  657,509
148 Palau  24,116.1 GB  187,589
149 Reunion  23,503.4 GB  94,084
150 Seychelles  22,229.5 GB  3,417,805
151 Chad  21,528.7 GB  4,515,251
152 Congo The Democratic Republic of The  21,418.0 GB  1,455,210
153 Angola  20,689.0 GB  754,296
154 Mali  18,407.7 GB  1,064,939
155 Burkina Faso  18,236.1 GB  1,570,171
156 Montenegro  17,706.2 GB  371,006
157 Mauritania  17,663.3 GB  531,969
158 Bahamas  17,651.5 GB  346,408
159 Zambia  16,301.4 GB  656,766
160 Zimbabwe  15,994.9 GB  2,282,507
161 Saint Lucia  15,053.4 GB  182,247
162 Guyana  14,022.1 GB  301,630
163 Malawi  13,235.1 GB  190,441
164 Papua New Guinea  12,879.0 GB  195,539
165 Suriname  11,219.6 GB  310,845
166 Samoa  9,863.9 GB  21,332
167 New Caledonia  9,723.7 GB  127,999
168 Haiti  9,254.6 GB  391,885
169 French Polynesia  8,993.6 GB  186,736
170 Belize  8,871.7 GB  515,935
171 Gambia  8,499.7 GB  3,637,053
172 Aruba  8,389.2 GB  93,199
173 Botswana  8,358.4 GB  191,963
174 Saint Vincent and The Grenadines  7,892.2 GB  100,510
175 Curacao  6,938.0 GB  132,930
176 Liberia  6,571.8 GB  551,655
177 South Sudan  6,281.7 GB  341,065
178 Marshall Islands  6,266.5 GB  59,764
179 Vanuatu  5,339.5 GB  275,931
180 Dominica  5,317.9 GB  294,511
181 Martinique  5,265.7 GB  75,154
182 Equatorial Guinea  5,189.0 GB  316,665
183 Congo  4,547.5 GB  123,695
184 Grenada  3,892.7 GB  87,682
185 Bermuda  3,574.6 GB  20,143
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,395.4 GB  37,134
188 Guadeloupe  3,095.6 GB  43,128
189 Andorra  3,050.7 GB  73,020
190 Comoros  2,944.3 GB  51,499
191 Cape Verde  2,915.3 GB  133,372
192 Sierra Leone  2,886.8 GB  111,393
193 Cayman Islands  2,531.2 GB  57,241
194 Tonga  2,324.1 GB  164,787
195 Swaziland  2,282.5 GB  85,265
196 American Samoa  2,161.9 GB  47,902
197 Sint Maarten  2,033.4 GB  51,577
198 Micronesia Federated States of  1,982.3 GB  88,383
199 Niger  1,968.0 GB  142,165
200 Burundi  1,960.3 GB  196,097
201 Solomon Islands  1,890.9 GB  75,723
202 Virgin Islands (U.S.)  1,735.4 GB  21,901
203 Faroe Islands  1,686.0 GB  29,892
204 Gibraltar  1,590.1 GB  39,219
205 Turks and Caicos Islands  1,202.3 GB  24,717
206 Lesotho  1,149.3 GB  56,125
207 Virgin Islands (BRITISH)  1,133.4 GB  33,880
208 Saint Kitts and Nevis  978.6 GB  14,027
209 Jersey  974.0 GB  26,576
210 Guinea-bissau  723.8 GB  30,090
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.0 GB  9,770
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  318.3 GB  11,870
216 Liechtenstein  293.9 GB  6,455
217 Sao Tome and Principe  266.6 GB  9,810
218 Central African Republic  180.8 GB  18,312
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,573
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,309
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4