Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 2,977 VPN sessions established within last 2 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21467636869 2026/05/13 19:14:35 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21467636868 2026/05/13 19:14:34 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21467636867 2026/05/13 19:14:34 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21467636866 2026/05/13 19:14:33 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21467636865 2026/05/13 19:14:32 (0 mins ago) In-use 0 mins European Union Japan 219.100.x.x OpenVPN In-use
VPN-21467636864 2026/05/13 19:14:32 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21467636863 2026/05/13 19:14:32 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21467636862 2026/05/13 19:14:32 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21467636861 2026/05/13 19:14:31 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 210.113.x.x OpenVPN In-use
VPN-21467636860 2026/05/13 19:14:31 (0 mins ago) In-use 0 mins Brazil Korea Republic of 61.79.x.x OpenVPN In-use
VPN-21467636859 2026/05/13 19:14:31 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21467636858 2026/05/13 19:14:31 (0 mins ago) In-use 0 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21467636857 2026/05/13 19:14:30 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21467636856 2026/05/13 19:14:30 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21467636855 2026/05/13 19:14:30 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21467636854 2026/05/13 19:14:30 (0 mins ago) In-use 0 mins Spain Korea Republic of 221.165.x.x MS-SSTP In-use
VPN-21467636853 2026/05/13 19:14:30 (0 mins ago) In-use 0 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21467636852 2026/05/13 19:14:30 (0 mins ago) In-use 0 mins Netherlands Japan 138.64.x.x OpenVPN In-use
VPN-21467636851 2026/05/13 19:14:30 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21467636850 2026/05/13 19:14:29 (0 mins ago) In-use 0 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21467636849 2026/05/13 19:14:28 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21467636848 2026/05/13 19:14:28 (0 mins ago) In-use 0 mins Brazil United States 192.184.x.x OpenVPN In-use
VPN-21467636847 2026/05/13 19:14:28 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21467636846 2026/05/13 19:14:28 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21467636845 2026/05/13 19:14:28 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21467636844 2026/05/13 19:14:27 (0 mins ago) In-use 0 mins Chile Japan 219.100.x.x OpenVPN In-use
VPN-21467636843 2026/05/13 19:14:27 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21467636842 2026/05/13 19:14:27 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21467636841 2026/05/13 19:14:27 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21467636840 2026/05/13 19:14:27 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21467636839 2026/05/13 19:14:26 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21467636838 2026/05/13 19:14:26 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21467636837 2026/05/13 19:14:26 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21467636836 2026/05/13 19:14:26 (0 mins ago) In-use 0 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21467636835 2026/05/13 19:14:26 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21467636834 2026/05/13 19:14:26 (0 mins ago) In-use 0 mins Somalia Japan 126.12.x.x OpenVPN In-use
VPN-21467636833 2026/05/13 19:14:26 (0 mins ago) In-use 0 mins Nigeria Canada 142.127.x.x OpenVPN In-use
VPN-21467636832 2026/05/13 19:14:25 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21467636831 2026/05/13 19:14:25 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21467636830 2026/05/13 19:14:25 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21467636829 2026/05/13 19:14:25 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21467636828 2026/05/13 19:14:25 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21467636827 2026/05/13 19:14:25 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21467636826 2026/05/13 19:14:24 (0 mins ago) In-use 0 mins Korea Republic of Japan 210.239.x.x OpenVPN In-use
VPN-21467636825 2026/05/13 19:14:24 (0 mins ago) In-use 0 mins Russian Federation Hungary 176.241.x.x SoftEther VPN (UDP) In-use
VPN-21467636824 2026/05/13 19:14:24 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21467636823 2026/05/13 19:14:24 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21467636822 2026/05/13 19:14:24 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21467636821 2026/05/13 19:14:24 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21467636820 2026/05/13 19:14:24 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21467636819 2026/05/13 19:14:24 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21467636818 2026/05/13 19:14:23 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21467636817 2026/05/13 19:14:23 (0 mins ago) In-use 0 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21467636816 2026/05/13 19:14:23 (0 mins ago) In-use 0 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21467636815 2026/05/13 19:14:23 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21467636814 2026/05/13 19:14:22 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21467636813 2026/05/13 19:14:22 (0 mins ago) In-use 0 mins France Japan 110.135.x.x OpenVPN In-use
VPN-21467636812 2026/05/13 19:14:22 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21467636811 2026/05/13 19:14:22 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21467636810 2026/05/13 19:14:22 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21467636809 2026/05/13 19:14:22 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21467636808 2026/05/13 19:14:22 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21467636807 2026/05/13 19:14:22 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21467636806 2026/05/13 19:14:22 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21467636805 2026/05/13 19:14:22 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21467636804 2026/05/13 19:14:21 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x L2TP/IPsec In-use
VPN-21467636803 2026/05/13 19:14:21 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21467636802 2026/05/13 19:14:21 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21467636801 2026/05/13 19:14:21 (0 mins ago) In-use 0 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21467636800 2026/05/13 19:14:21 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21467636799 2026/05/13 19:14:21 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21467636798 2026/05/13 19:14:21 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21467636797 2026/05/13 19:14:21 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21467636796 2026/05/13 19:14:21 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21467636795 2026/05/13 19:14:20 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21467636794 2026/05/13 19:14:20 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21467636793 2026/05/13 19:14:20 (0 mins ago) In-use 0 mins Argentina Korea Republic of 220.71.x.x OpenVPN In-use
VPN-21467636792 2026/05/13 19:14:20 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21467636791 2026/05/13 19:14:20 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21467636790 2026/05/13 19:14:20 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21467636789 2026/05/13 19:14:20 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21467636788 2026/05/13 19:14:20 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21467636787 2026/05/13 19:14:20 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21467636786 2026/05/13 19:14:19 (0 mins ago) In-use 0 mins Belarus Japan 219.100.x.x MS-SSTP In-use
VPN-21467636785 2026/05/13 19:14:19 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21467636784 2026/05/13 19:14:19 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21467636783 2026/05/13 19:14:19 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21467636782 2026/05/13 19:14:19 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21467636781 2026/05/13 19:14:19 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21467636780 2026/05/13 19:14:19 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21467636779 2026/05/13 19:14:19 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21467636778 2026/05/13 19:14:19 (0 mins ago) In-use 0 mins France Japan 219.100.x.x L2TP/IPsec In-use
VPN-21467636777 2026/05/13 19:14:19 (0 mins ago) In-use 0 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21467636776 2026/05/13 19:14:19 (0 mins ago) 19:14:33 0 mins Cambodia Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21467636775 2026/05/13 19:14:19 (0 mins ago) In-use 0 mins Nigeria United States 73.127.x.x OpenVPN In-use
VPN-21467636774 2026/05/13 19:14:19 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21467636773 2026/05/13 19:14:18 (0 mins ago) In-use 0 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21467636772 2026/05/13 19:14:18 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21467636771 2026/05/13 19:14:18 (0 mins ago) In-use 0 mins Argentina Viet Nam 1.54.x.x OpenVPN In-use
VPN-21467636770 2026/05/13 19:14:18 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21467636769 2026/05/13 19:14:18 (0 mins ago) In-use 0 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21467636768 2026/05/13 19:14:18 (0 mins ago) In-use 0 mins Paraguay Japan 219.100.x.x L2TP/IPsec In-use
VPN-21467636767 2026/05/13 19:14:18 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21467636766 2026/05/13 19:14:18 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21467636765 2026/05/13 19:14:18 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21467636764 2026/05/13 19:14:18 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21467636763 2026/05/13 19:14:17 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21467636762 2026/05/13 19:14:17 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21467636761 2026/05/13 19:14:17 (0 mins ago) In-use 0 mins Australia Viet Nam 42.117.x.x SoftEther VPN (UDP) In-use
VPN-21467636760 2026/05/13 19:14:17 (0 mins ago) In-use 0 mins Singapore Korea Republic of 211.38.x.x OpenVPN In-use
VPN-21467636759 2026/05/13 19:14:17 (0 mins ago) 19:14:24 0 mins Spain Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21467636758 2026/05/13 19:14:17 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21467636757 2026/05/13 19:14:17 (0 mins ago) In-use 0 mins Indonesia Korea Republic of 14.55.x.x OpenVPN In-use
VPN-21467636756 2026/05/13 19:14:17 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21467636755 2026/05/13 19:14:17 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21467636754 2026/05/13 19:14:17 (0 mins ago) In-use 0 mins Nigeria United States 141.164.x.x OpenVPN In-use
VPN-21467636753 2026/05/13 19:14:17 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21467636752 2026/05/13 19:14:17 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21467636751 2026/05/13 19:14:17 (0 mins ago) In-use 0 mins Germany Thailand 184.22.x.x OpenVPN In-use
VPN-21467636750 2026/05/13 19:14:17 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21467636749 2026/05/13 19:14:17 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21467636748 2026/05/13 19:14:16 (0 mins ago) In-use 0 mins Brazil Korea Republic of 221.165.x.x OpenVPN In-use
VPN-21467636747 2026/05/13 19:14:16 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21467636746 2026/05/13 19:14:16 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21467636745 2026/05/13 19:14:16 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21467636744 2026/05/13 19:14:16 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21467636743 2026/05/13 19:14:16 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21467636742 2026/05/13 19:14:16 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21467636741 2026/05/13 19:14:16 (0 mins ago) 19:14:19 0 mins Cote D'ivoire Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21467636740 2026/05/13 19:14:16 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21467636739 2026/05/13 19:14:16 (0 mins ago) In-use 0 mins Egypt Japan 219.100.x.x OpenVPN In-use
VPN-21467636738 2026/05/13 19:14:16 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21467636737 2026/05/13 19:14:16 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21467636736 2026/05/13 19:14:15 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21467636735 2026/05/13 19:14:15 (0 mins ago) In-use 0 mins Uruguay Japan 219.100.x.x OpenVPN In-use
VPN-21467636734 2026/05/13 19:14:15 (0 mins ago) In-use 0 mins Croatia (LOCAL Name: Hrvatska) Japan 219.100.x.x L2TP/IPsec In-use
VPN-21467636733 2026/05/13 19:14:15 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21467636732 2026/05/13 19:14:15 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21467636731 2026/05/13 19:14:15 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21467636730 2026/05/13 19:14:15 (0 mins ago) In-use 0 mins Yemen Korea Republic of 220.118.x.x OpenVPN In-use
VPN-21467636729 2026/05/13 19:14:15 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21467636728 2026/05/13 19:14:15 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21467636727 2026/05/13 19:14:15 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21467636726 2026/05/13 19:14:15 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21467636725 2026/05/13 19:14:15 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21467636724 2026/05/13 19:14:15 (0 mins ago) In-use 0 mins Cameroon Japan 219.100.x.x OpenVPN In-use
VPN-21467636723 2026/05/13 19:14:15 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21467636722 2026/05/13 19:14:15 (0 mins ago) 19:14:28 0 mins Japan Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21467636721 2026/05/13 19:14:14 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21467636720 2026/05/13 19:14:14 (0 mins ago) In-use 0 mins Switzerland Japan 133.203.x.x OpenVPN In-use
VPN-21467636719 2026/05/13 19:14:14 (0 mins ago) In-use 0 mins Nigeria Thailand 124.122.x.x OpenVPN In-use
VPN-21467636718 2026/05/13 19:14:14 (0 mins ago) In-use 0 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21467636717 2026/05/13 19:14:14 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21467636716 2026/05/13 19:14:14 (0 mins ago) In-use 0 mins Pakistan Korea Republic of 121.145.x.x OpenVPN In-use
VPN-21467636715 2026/05/13 19:14:14 (0 mins ago) In-use 0 mins France Korea Republic of 220.71.x.x OpenVPN In-use
VPN-21467636714 2026/05/13 19:14:14 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x MS-SSTP In-use
VPN-21467636713 2026/05/13 19:14:14 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21467636712 2026/05/13 19:14:14 (0 mins ago) In-use 0 mins Bolivia Japan 219.100.x.x OpenVPN In-use
VPN-21467636711 2026/05/13 19:14:13 (0 mins ago) In-use 0 mins Nigeria United States 73.127.x.x OpenVPN In-use
VPN-21467636710 2026/05/13 19:14:13 (0 mins ago) In-use 0 mins Spain Japan 60.125.x.x MS-SSTP In-use
VPN-21467636709 2026/05/13 19:14:13 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21467636708 2026/05/13 19:14:13 (0 mins ago) In-use 0 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21467636707 2026/05/13 19:14:13 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21467636706 2026/05/13 19:14:13 (0 mins ago) In-use 0 mins Nigeria United States 76.94.x.x OpenVPN In-use
VPN-21467636705 2026/05/13 19:14:13 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21467636704 2026/05/13 19:14:13 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21467636703 2026/05/13 19:14:13 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21467636702 2026/05/13 19:14:13 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21467636701 2026/05/13 19:14:13 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21467636700 2026/05/13 19:14:13 (0 mins ago) In-use 0 mins Egypt Korea Republic of 121.164.x.x OpenVPN In-use
VPN-21467636699 2026/05/13 19:14:13 (0 mins ago) 19:14:14 0 mins Pakistan Korea Republic of 211.204.x.x MS-SSTP 0.00 MB
VPN-21467636698 2026/05/13 19:14:12 (0 mins ago) In-use 0 mins Somalia Thailand 124.122.x.x OpenVPN In-use
VPN-21467636697 2026/05/13 19:14:12 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21467636696 2026/05/13 19:14:12 (0 mins ago) In-use 0 mins Nigeria United States 73.127.x.x OpenVPN In-use
VPN-21467636695 2026/05/13 19:14:12 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21467636694 2026/05/13 19:14:12 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21467636693 2026/05/13 19:14:12 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 218.146.x.x OpenVPN In-use
VPN-21467636692 2026/05/13 19:14:12 (0 mins ago) In-use 0 mins Philippines Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21467636691 2026/05/13 19:14:12 (0 mins ago) In-use 0 mins Mozambique Japan 219.100.x.x OpenVPN In-use
VPN-21467636690 2026/05/13 19:14:12 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21467636689 2026/05/13 19:14:12 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21467636688 2026/05/13 19:14:12 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21467636687 2026/05/13 19:14:12 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21467636686 2026/05/13 19:14:12 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21467636685 2026/05/13 19:14:12 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21467636684 2026/05/13 19:14:12 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21467636683 2026/05/13 19:14:12 (0 mins ago) In-use 0 mins Burkina Faso Japan 219.100.x.x OpenVPN In-use
VPN-21467636682 2026/05/13 19:14:11 (0 mins ago) In-use 0 mins Morocco Japan 219.100.x.x OpenVPN In-use
VPN-21467636681 2026/05/13 19:14:11 (0 mins ago) 19:14:25 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.38 MB
VPN-21467636680 2026/05/13 19:14:11 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21467636679 2026/05/13 19:14:11 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21467636678 2026/05/13 19:14:11 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21467636677 2026/05/13 19:14:11 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21467636676 2026/05/13 19:14:11 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21467636675 2026/05/13 19:14:11 (0 mins ago) In-use 0 mins Afghanistan Korea Republic of 121.164.x.x OpenVPN In-use
VPN-21467636674 2026/05/13 19:14:11 (0 mins ago) In-use 0 mins Cote D'ivoire Korea Republic of 211.38.x.x OpenVPN In-use
VPN-21467636673 2026/05/13 19:14:10 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21467636672 2026/05/13 19:14:10 (0 mins ago) 19:14:15 0 mins Sudan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21467636671 2026/05/13 19:14:10 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21467636670 2026/05/13 19:14:10 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21467636669 2026/05/13 19:14:10 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21467636668 2026/05/13 19:14:10 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21467636667 2026/05/13 19:14:10 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21467636666 2026/05/13 19:14:10 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21467636665 2026/05/13 19:14:09 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21467636664 2026/05/13 19:14:09 (0 mins ago) 19:14:22 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21467636663 2026/05/13 19:14:09 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
